Owners
BUENA VISTA-
-, - -
Parcel Summary
| Situs Address | 5020 ANTHONY ST |
|---|---|
| Use Code | H.: HEADER RECORD |
| Tax District | 5: Nassau County Island South |
| Acreage | .0000 |
| Section | 30 |
| Township | 3N |
| Range | 28 |
| Subdivision | BUENA VISTA |
| Exemptions | None |
Short Legal
BUENA VISTA PB 5/19MAP 6C/35S (1963)
Certified Values
| 2024 | |
|---|---|
| Land Value * | $0 |
| (+) Improved Value | $0 |
| (=) Market Value | $0 |
| (-) Agricultural Classification | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 |
| (=) School Assessed Value | $0 |
| County Assessed Value | $0 |
| (-) School Exemptions | $0 |
| (-) Non-school Exemptions | $0 |
| (=) School Taxable Value *** | $0 |
| (=) County Taxable Value | $0 |
Sales Information
No Sales
Buildings
No Buildings